GH GROW WEALTH
Our Grow Wealth Fund Plans
₹ 1,000 / Month
₹ 2,000 / Month
₹ 5,000 / Month
₹ 10,000 / Month
Know More Our Live Bidding
WE HELP YOU IN
- 📈 Business Growth
- 🎓 Education Support
- 💍 Marriage Support
- 👴 Old Age Support
| Chit Value | Months | Minimum Installment | Maximum Installment | Minimum Bid Payable | Maximum Bid Payable | Status |
|---|---|---|---|---|---|---|
| 1,00,000 | 50 | 1,340 | 2,000 | 60,000 | 93,000 | Inactive |
| 1,00,000 | 40 | 1,775 | 2,500 | 65,000 | 94,000 | Inactive |
| 1,00,000 | 25 | 3,000 | 4,000 | 70,000 | 95,000 | Active |
| 2,00,000 | 50 | 2,680 | 4,000 | 1,20,000 | 1,86,000 | Inactive |
| 2,00,000 | 40 | 3,550 | 5,000 | 1,30,000 | 1,88,000 | Inactive |
| 3,00,000 | 50 | 4,020 | 6,000 | 1,80,000 | 2,79,000 | Active |
| 3,00,000 | 30 | 7,500 | 10,000 | 2,10,000 | 2,85,000 | Inactive |
| 5,00,000 | 50 | 6,600 | 10,000 | 3,00,000 | 4,70,000 | Inactive |
| 5,00,000 | 40 | 8,750 | 12,500 | 3,25,000 | 4,75,000 | Inactive |
| 5,00,000 | 25 | 15,000 | 20,000 | 3,50,000 | 4,75,000 | Active |
| 6,00,000 | 30 | 15,000 | 20,000 | 4,20,000 | 5,70,000 | Inactive |
| 10,00,000 | 50 | 13,200 | 20,000 | 6,00,000 | 9,40,000 | Inactive |
| 10,00,000 | 40 | 17,500 | 25,000 | 6,50,000 | 9,50,000 | Active |
| 15,00,000 | 30 | 37,500 | 50,000 | 10,50,000 | 14,25,000 | Active |
| Chit Value | Months | Installment | Process | Bid Blance | Status |
|---|
| 20,000 | 20 | 1,000 | + Interest | Live Bid | Equal Share | Active |
| 40,000 | 20 | 2,000 | + Interest | Live Bid | Equal Share | Active |
| 1,00,000 | 20 | 5,000 | + Interest | Live Bid | Equal Share | Active |
🏆
Experience30+ Years
🤝
Trusted Customers8000+
⚠ Important Notice:
In case any death or drop in the middle of the plan, your amount will be refunded to you or Nominee.
In case any death or drop in the middle of the plan, your amount will be refunded to you or Nominee.
Customer Details
* Customer details are secure in our secure database.
Make a Secure Payment
Click the button below to make a direct payment through UPI.
₹
UPI ID
GHInnovationsSolutions@Bank
Contact Us
📞 +91 9985808902
📧 info.ghinnovationssolutions@gmail.com